Fender Washers Dimensions and Pieces

Fender Washers Dimensions and Pieces / 40 Lbs
Size Hole Diameter (ID) Outside Diameter (OD) Thickness Approx pcs / 100 Lbs Approx pcs / 40 Lbs Approx Weight
In Inches 100 pcs in Lbs
3/16 (#10) 13/64 3/4 3/64 18,520 7,408 0.54
3/16 (#10) 13/64 1 3/64 7,500 3,000 1.33
1/4 9/32 1-1/4 1/16 5,000 2000 2.00
1/4 9/32 1-1/2 1/16 3,000 1200 3.33
5/16 11/32 1 1/16 8,320 3.328 1.20
5/16 11/32 1-1/4 1/16 5,260 2,104 1.90
5/16 11/32 1-1/2 1/16 3,600 1,440 2.78
3/8 13/32 1-1/2 1/16 3,500 1,400 2.86
1/2 13/32 1-1/2 1/16 2,800 1,120 3.57
1/2 13/32 2 1/16 1,960 784 5.10

Leave a Reply

Your email address will not be published. Required fields are marked *