HDG Flat Washers Dimensions and Pieces

Hot Dip Galvanized (HDG) Flat Washers Dimensions and Pieces / 40 Lbs
Size Hole Diameter (ID) Outside Diameter (OD) Approx pcs / 100 Lbs Approx pcs / 40 Lbs Approx Weight
1000 pcs in Lbs
1/4 5/16 3/4 15,700 6,280 6.37
5/16 3/8 7/8 9,100 3,640 10.99
3/8 7/16 1 6,500 2,600 15.38
7/16 1/2 1-1/4 3,350 1,340 29.85
1/2 9/16 1-3/8 2,400 1,496 41.67
9/16 5/8 1-1/2 2,100 840 47.62
5/8 11/16 1-3/4 1,200 480 83.33
3/4 13/16 2 950 572 105.26
7/8 15/16 2-1/4 660 264 151.52

Leave a Reply

Your email address will not be published. Required fields are marked *